Requirements Traceability Matrix: E-Commerce Checkout System¶
Project: ShopFlow E-Commerce Platform - Checkout Module Enhancement
Version: 3.0
Prepared By: Emily Rodriguez, Senior Test Engineer
Date: 2024-03-15
Status: Final - QA Sign-off Complete
Overview¶
This Requirements Traceability Matrix (RTM) establishes bidirectional traceability between business requirements, test cases, test execution results, and defects for the ShopFlow Checkout Module Enhancement project. It ensures complete test coverage and validates that all requirements have been tested and verified.
Purpose: - Ensure 100% requirements coverage - Link requirements to test cases - Track test execution status - Identify gaps in testing - Support compliance and audit needs - Facilitate impact analysis for changes
Coverage Summary: - Total Requirements: 45 - Requirements Covered: 45 (100%) - Total Test Cases: 350 - Test Cases Executed: 350 (100%) - Overall Pass Rate: 98.3% - Critical Defects: 0 open - High Defects: 0 open
Table of Contents¶
- Functional Requirements Traceability
- Non-Functional Requirements Traceability
- Coverage Analysis
- Defect Linkage
- Gap Analysis
Functional Requirements Traceability¶
FR-1: Guest Checkout¶
| Req ID | Requirement Description | Priority | Test Case IDs | Test Status | Pass Rate | Defects | Status |
|---|---|---|---|---|---|---|---|
| REQ-CHK-001 | User shall be able to initiate checkout as guest without account registration | Must Have | TC-CHK-001, TC-CHK-009, TC-CHK-021 | ✅ Executed | 100% (3/3) | - | ✅ Verified |
| REQ-CHK-002 | System shall validate guest email format before proceeding | Must Have | TC-CHK-025, TC-CHK-026, TC-CHK-027 | ✅ Executed | 100% (3/3) | - | ✅ Verified |
| REQ-CHK-003 | System shall detect if guest email already exists and prompt login | Should Have | TC-CHK-009, TC-CHK-028 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-CHK-004 | Guest shall receive order confirmation email after purchase | Must Have | TC-CHK-001, TC-CHK-045, TC-CHK-046 | ✅ Executed | 100% (3/3) | DEF-005 (Closed) | ✅ Verified |
| REQ-CHK-005 | Guest checkout session shall timeout after 15 minutes of inactivity | Should Have | TC-CHK-012, TC-CHK-047 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
Section Coverage: 5/5 requirements (100%) | 15 test cases | Pass Rate: 100%
FR-2: Shipping Address Management¶
| Req ID | Requirement Description | Priority | Test Case IDs | Test Status | Pass Rate | Defects | Status |
|---|---|---|---|---|---|---|---|
| REQ-SHIP-001 | User shall enter complete shipping address including name, street, city, state, ZIP | Must Have | TC-CHK-001, TC-CHK-003, TC-CHK-050, TC-CHK-051 | ✅ Executed | 100% (4/4) | - | ✅ Verified |
| REQ-SHIP-002 | System shall validate address format and completeness before proceeding | Must Have | TC-CHK-052, TC-CHK-053, TC-CHK-054 | ✅ Executed | 100% (3/3) | - | ✅ Verified |
| REQ-SHIP-003 | System shall support US domestic addresses (50 states + DC) | Must Have | TC-CHK-055, TC-CHK-056 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-SHIP-004 | System shall support international addresses for 20+ countries | Should Have | TC-CHK-057, TC-CHK-058, TC-CHK-059 | ✅ Executed | 100% (3/3) | - | ✅ Verified |
| REQ-SHIP-005 | System shall handle special characters in addresses (apostrophes, hyphens, accents) | Must Have | TC-CHK-060, TC-CHK-061 | ✅ Executed | 100% (2/2) | DEF-001 (Closed) | ✅ Verified |
| REQ-SHIP-006 | Registered users shall be able to select from saved addresses | Should Have | TC-CHK-003, TC-CHK-062 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-SHIP-007 | System shall validate ZIP code format by state | Should Have | TC-CHK-063, TC-CHK-064 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
Section Coverage: 7/7 requirements (100%) | 21 test cases | Pass Rate: 100%
FR-3: Shipping Method Selection¶
| Req ID | Requirement Description | Priority | Test Case IDs | Test Status | Pass Rate | Defects | Status |
|---|---|---|---|---|---|---|---|
| REQ-SHIP-008 | System shall calculate real-time shipping rates from FedEx, UPS, USPS APIs | Must Have | TC-CHK-011, TC-CHK-070, TC-CHK-071, TC-CHK-072 | ✅ Executed | 100% (4/4) | - | ✅ Verified |
| REQ-SHIP-009 | System shall display shipping options with carrier name, delivery time, and cost | Must Have | TC-CHK-011, TC-CHK-073 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-SHIP-010 | System shall calculate rates within 3 seconds for 95% of requests | Must Have | TC-PERF-005, TC-PERF-006 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-SHIP-011 | User shall be able to select one shipping method before proceeding | Must Have | TC-CHK-001, TC-CHK-074 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-SHIP-012 | System shall update order total when shipping method is selected or changed | Must Have | TC-CHK-005, TC-CHK-075 | ✅ Executed | 100% (2/2) | DEF-003 (Closed) | ✅ Verified |
| REQ-SHIP-013 | System shall display error message if shipping calculation fails | Must Have | TC-CHK-076, TC-CHK-077 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
Section Coverage: 6/6 requirements (100%) | 16 test cases | Pass Rate: 100%
FR-4: Payment Processing - Credit Card¶
| Req ID | Requirement Description | Priority | Test Case IDs | Test Status | Pass Rate | Defects | Status |
|---|---|---|---|---|---|---|---|
| REQ-PAY-001 | User shall be able to enter credit card details (number, expiry, CVV, name) | Must Have | TC-CHK-001, TC-PAY-001, TC-PAY-002 | ✅ Executed | 100% (3/3) | - | ✅ Verified |
| REQ-PAY-002 | System shall validate credit card number using Luhn algorithm | Must Have | TC-CHK-006, TC-PAY-003, TC-PAY-004 | ✅ Executed | 100% (3/3) | - | ✅ Verified |
| REQ-PAY-003 | System shall validate expiry date is in future | Must Have | TC-CHK-006, TC-PAY-005 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PAY-004 | System shall validate CVV is 3 digits (4 for Amex) | Must Have | TC-CHK-006, TC-PAY-006 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PAY-005 | System shall mask credit card number showing only last 4 digits | Must Have | TC-PAY-007, TC-PAY-008 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PAY-006 | System shall encrypt payment data in transit and at rest (PCI-DSS) | Must Have | TC-SEC-001, TC-SEC-002, TC-SEC-003 | ✅ Executed | 100% (3/3) | - | ✅ Verified |
| REQ-PAY-007 | System shall support Visa, Mastercard, Amex, Discover | Must Have | TC-PAY-009, TC-PAY-010, TC-PAY-011, TC-PAY-012 | ✅ Executed | 100% (4/4) | - | ✅ Verified |
| REQ-PAY-008 | System shall display appropriate error for declined cards | Must Have | TC-CHK-006, TC-PAY-013, TC-PAY-014 | ✅ Executed | 100% (3/3) | - | ✅ Verified |
| REQ-PAY-009 | Registered users shall be able to save payment methods | Should Have | TC-CHK-003, TC-PAY-015 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PAY-010 | Registered users shall be able to select from saved payment methods | Should Have | TC-CHK-003, TC-PAY-016 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
Section Coverage: 10/10 requirements (100%) | 29 test cases | Pass Rate: 100%
FR-5: Payment Processing - PayPal¶
| Req ID | Requirement Description | Priority | Test Case IDs | Test Status | Pass Rate | Defects | Status |
|---|---|---|---|---|---|---|---|
| REQ-PAY-015 | User shall be able to select PayPal as payment method | Must Have | TC-CHK-002, TC-PAY-020 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PAY-016 | System shall redirect to PayPal for authentication and payment | Must Have | TC-CHK-002, TC-PAY-021 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PAY-017 | System shall handle PayPal redirect return and continue checkout | Must Have | TC-CHK-002, TC-PAY-022 | ✅ Executed | 100% (2/2) | DEF-001 (Closed) | ✅ Verified |
| REQ-PAY-018 | System shall handle PayPal payment cancellation gracefully | Must Have | TC-PAY-023, TC-PAY-024 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PAY-019 | System shall display PayPal account info (masked email) after auth | Should Have | TC-PAY-025 | ✅ Executed | 100% (1/1) | - | ✅ Verified |
| REQ-PAY-020 | System shall handle PayPal API failures with error message | Must Have | TC-PAY-026, TC-PAY-027 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
Section Coverage: 6/6 requirements (100%) | 13 test cases | Pass Rate: 100%
FR-6: Payment Processing - Apple Pay¶
| Req ID | Requirement Description | Priority | Test Case IDs | Test Status | Pass Rate | Defects | Status |
|---|---|---|---|---|---|---|---|
| REQ-PAY-030 | System shall display Apple Pay option only on supported browsers (Safari) | Must Have | TC-PAY-035, TC-PAY-036 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PAY-031 | User shall be able to complete payment using Apple Pay on iOS devices | Must Have | TC-CHK-010, TC-PAY-037, TC-PAY-038 | ✅ Executed | 100% (3/3) | DEF-002 (Closed) | ✅ Verified |
| REQ-PAY-032 | System shall integrate with Apple Pay API for payment processing | Must Have | TC-PAY-039, TC-PAY-040 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PAY-033 | System shall handle Apple Pay cancellation gracefully | Must Have | TC-PAY-041 | ✅ Executed | 100% (1/1) | - | ✅ Verified |
| REQ-PAY-034 | System shall display Apple Pay payment confirmation | Must Have | TC-PAY-042 | ✅ Executed | 100% (1/1) | - | ✅ Verified |
Section Coverage: 5/5 requirements (100%) | 11 test cases | Pass Rate: 100%
FR-7: Payment Processing - Google Pay¶
| Req ID | Requirement Description | Priority | Test Case IDs | Test Status | Pass Rate | Defects | Status |
|---|---|---|---|---|---|---|---|
| REQ-PAY-045 | System shall display Google Pay option on supported browsers (Chrome) | Must Have | TC-PAY-050, TC-PAY-051 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PAY-046 | User shall be able to complete payment using Google Pay on Android | Must Have | TC-PAY-052, TC-PAY-053 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PAY-047 | System shall integrate with Google Pay API for payment processing | Must Have | TC-PAY-054, TC-PAY-055 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PAY-048 | System shall handle Google Pay cancellation gracefully | Must Have | TC-PAY-056 | ✅ Executed | 100% (1/1) | - | ✅ Verified |
| REQ-PAY-049 | System shall display Google Pay payment confirmation | Must Have | TC-PAY-057 | ✅ Executed | 100% (1/1) | - | ✅ Verified |
Section Coverage: 5/5 requirements (100%) | 10 test cases | Pass Rate: 100%
FR-8: Promotional Codes¶
| Req ID | Requirement Description | Priority | Test Case IDs | Test Status | Pass Rate | Defects | Status |
|---|---|---|---|---|---|---|---|
| REQ-PROMO-001 | User shall be able to enter promotional code at checkout | Should Have | TC-CHK-004, TC-PROMO-001 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PROMO-002 | System shall validate promotional code and apply discount if valid | Should Have | TC-CHK-004, TC-PROMO-002, TC-PROMO-003 | ✅ Executed | 100% (3/3) | DEF-006 (Closed) | ✅ Verified |
| REQ-PROMO-003 | System shall display error message for invalid codes | Should Have | TC-PROMO-004, TC-PROMO-005 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PROMO-004 | System shall display error message for expired codes | Should Have | TC-CHK-007, TC-PROMO-006 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PROMO-005 | System shall enforce usage limits on promotional codes | Should Have | TC-PROMO-007, TC-PROMO-008 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PROMO-006 | System shall display discount amount in order summary | Should Have | TC-CHK-004, TC-PROMO-009 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PROMO-007 | User shall be able to remove applied promotional code | Should Have | TC-PROMO-010 | ✅ Executed | 100% (1/1) | - | ✅ Verified |
Section Coverage: 7/7 requirements (100%) | 16 test cases | Pass Rate: 100%
FR-9: Order Review and Submission¶
| Req ID | Requirement Description | Priority | Test Case IDs | Test Status | Pass Rate | Defects | Status |
|---|---|---|---|---|---|---|---|
| REQ-CHK-010 | System shall display complete order summary before submission | Must Have | TC-CHK-001, TC-CHK-100, TC-CHK-101 | ✅ Executed | 100% (3/3) | - | ✅ Verified |
| REQ-CHK-011 | Order summary shall include: items, quantities, prices, shipping, tax, total | Must Have | TC-CHK-100, TC-CHK-102 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-CHK-012 | User shall be able to edit cart from order review page | Should Have | TC-CHK-008, TC-CHK-103 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-CHK-013 | User must accept Terms and Conditions before order submission | Must Have | TC-CHK-104, TC-CHK-105 | ✅ Executed | 100% (2/2) | DEF-004 (Closed) | ✅ Verified |
| REQ-CHK-014 | System shall calculate sales tax based on shipping address | Must Have | TC-CHK-106, TC-CHK-107, TC-CHK-108 | ✅ Executed | 100% (3/3) | - | ✅ Verified |
| REQ-CHK-015 | System shall display order processing indicator during submission | Must Have | TC-CHK-109 | ✅ Executed | 100% (1/1) | - | ✅ Verified |
| REQ-CHK-016 | System shall prevent duplicate order submission | Must Have | TC-CHK-110, TC-CHK-111 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
Section Coverage: 7/7 requirements (100%) | 17 test cases | Pass Rate: 100%
FR-10: Order Confirmation¶
| Req ID | Requirement Description | Priority | Test Case IDs | Test Status | Pass Rate | Defects | Status |
|---|---|---|---|---|---|---|---|
| REQ-CHK-020 | System shall display order confirmation page upon successful order | Must Have | TC-CHK-001, TC-CHK-120 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-CHK-021 | Confirmation page shall display order number | Must Have | TC-CHK-001, TC-CHK-121 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-CHK-022 | Confirmation page shall display estimated delivery date | Should Have | TC-CHK-122 | ✅ Executed | 100% (1/1) | - | ✅ Verified |
| REQ-CHK-023 | System shall send order confirmation email within 2 minutes | Must Have | TC-CHK-001, TC-CHK-123, TC-CHK-124 | ✅ Executed | 100% (3/3) | DEF-005 (Closed) | ✅ Verified |
| REQ-CHK-024 | Email shall include order details, shipping info, and tracking link | Must Have | TC-CHK-125 | ✅ Executed | 100% (1/1) | - | ✅ Verified |
| REQ-CHK-025 | System shall clear shopping cart after successful order | Must Have | TC-CHK-126 | ✅ Executed | 100% (1/1) | - | ✅ Verified |
Section Coverage: 6/6 requirements (100%) | 12 test cases | Pass Rate: 100%
Non-Functional Requirements Traceability¶
NFR-1: Performance¶
| Req ID | Requirement Description | Priority | Test Case IDs | Test Status | Pass Rate | Defects | Status |
|---|---|---|---|---|---|---|---|
| REQ-PERF-001 | Checkout pages shall load within 2 seconds for 95% of requests | Must Have | TC-PERF-001, TC-PERF-002 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PERF-002 | Complete checkout flow shall complete within 5 seconds under normal load | Must Have | TC-PERF-003, TC-PERF-004 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PERF-003 | System shall support 1,000 concurrent checkout sessions | Must Have | TC-PERF-010, TC-PERF-011 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PERF-004 | Payment processing shall complete within 3 seconds | Must Have | TC-PERF-012, TC-PERF-013 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-PERF-005 | System shall maintain performance under peak load (Black Friday) | Must Have | TC-PERF-020, TC-PERF-021 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
Section Coverage: 5/5 requirements (100%) | 12 test cases | Pass Rate: 100%
NFR-2: Security¶
| Req ID | Requirement Description | Priority | Test Case IDs | Test Status | Pass Rate | Defects | Status |
|---|---|---|---|---|---|---|---|
| REQ-SEC-001 | All payment data shall be encrypted using TLS 1.2+ | Must Have | TC-SEC-001, TC-SEC-002 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-SEC-002 | System shall be PCI-DSS Level 1 compliant | Must Have | TC-SEC-010, TC-SEC-011, TC-SEC-012 | ✅ Executed | 100% (3/3) | - | ✅ Verified |
| REQ-SEC-003 | System shall not store CVV data | Must Have | TC-SEC-015 | ✅ Executed | 100% (1/1) | - | ✅ Verified |
| REQ-SEC-004 | Payment card numbers shall be tokenized | Must Have | TC-SEC-016, TC-SEC-017 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-SEC-005 | Checkout session shall timeout after 15 minutes | Must Have | TC-CHK-012, TC-SEC-020 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-SEC-006 | System shall protect against OWASP Top 10 vulnerabilities | Must Have | TC-SEC-025 to TC-SEC-034 | ✅ Executed | 100% (10/10) | - | ✅ Verified |
Section Coverage: 6/6 requirements (100%) | 22 test cases | Pass Rate: 100%
NFR-3: Accessibility¶
| Req ID | Requirement Description | Priority | Test Case IDs | Test Status | Pass Rate | Defects | Status |
|---|---|---|---|---|---|---|---|
| REQ-ACC-001 | Checkout shall be WCAG 2.1 Level AA compliant | Must Have | TC-ACC-001 to TC-ACC-015 | ✅ Executed | 100% (15/15) | - | ✅ Verified |
| REQ-ACC-002 | All form fields shall have proper labels and ARIA attributes | Must Have | TC-ACC-020, TC-ACC-021 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-ACC-003 | Keyboard navigation shall work for all checkout interactions | Must Have | TC-ACC-025, TC-ACC-026, TC-ACC-027 | ✅ Executed | 100% (3/3) | - | ✅ Verified |
| REQ-ACC-004 | Screen readers shall announce all checkout steps and changes | Must Have | TC-ACC-030, TC-ACC-031 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-ACC-005 | Color contrast shall meet WCAG AA standards (4.5:1 ratio) | Must Have | TC-ACC-035 | ✅ Executed | 100% (1/1) | - | ✅ Verified |
| REQ-ACC-006 | Error messages shall be announced to screen readers | Must Have | TC-ACC-040 | ✅ Executed | 100% (1/1) | - | ✅ Verified |
Section Coverage: 6/6 requirements (100%) | 24 test cases | Pass Rate: 100%
NFR-4: Mobile Responsiveness¶
| Req ID | Requirement Description | Priority | Test Case IDs | Test Status | Pass Rate | Defects | Status |
|---|---|---|---|---|---|---|---|
| REQ-MOB-001 | Checkout shall be fully responsive on mobile devices (320px to 414px) | Must Have | TC-CHK-010, TC-MOB-001 to TC-MOB-005 | ✅ Executed | 100% (6/6) | DEF-002 (Closed) | ✅ Verified |
| REQ-MOB-002 | Touch targets shall be minimum 44x44 pixels | Must Have | TC-MOB-010, TC-MOB-011 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-MOB-003 | Mobile checkout shall support both portrait and landscape orientations | Should Have | TC-MOB-015, TC-MOB-016 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-MOB-004 | Forms shall work with mobile keyboards and autofill | Must Have | TC-MOB-020, TC-MOB-021 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
Section Coverage: 4/4 requirements (100%) | 14 test cases | Pass Rate: 100%
NFR-5: Browser Compatibility¶
| Req ID | Requirement Description | Priority | Test Case IDs | Test Status | Pass Rate | Defects | Status |
|---|---|---|---|---|---|---|---|
| REQ-COMP-001 | Checkout shall work on Chrome (latest 2 versions) | Must Have | TC-COMP-001, TC-COMP-002 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-COMP-002 | Checkout shall work on Firefox (latest 2 versions) | Must Have | TC-COMP-005, TC-COMP-006 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-COMP-003 | Checkout shall work on Safari (latest 2 versions) | Must Have | TC-COMP-010, TC-COMP-011 | ✅ Executed | 100% (2/2) | DEF-002 (Closed) | ✅ Verified |
| REQ-COMP-004 | Checkout shall work on Edge (latest 2 versions) | Should Have | TC-COMP-015, TC-COMP-016 | ✅ Executed | 100% (2/2) | - | ✅ Verified |
| REQ-COMP-005 | Apple Pay shall be available only on Safari | Must Have | TC-PAY-036 | ✅ Executed | 100% (1/1) | - | ✅ Verified |
| REQ-COMP-006 | Google Pay shall be available on Chrome and Edge | Must Have | TC-PAY-051 | ✅ Executed | 100% (1/1) | - | ✅ Verified |
Section Coverage: 6/6 requirements (100%) | 10 test cases | Pass Rate: 100%
Coverage Analysis¶
Overall Coverage Summary¶
| Category | Total Reqs | Covered | Coverage % | Test Cases | Pass Rate |
|---|---|---|---|---|---|
| Functional Requirements | 37 | 37 | 100% | 237 | 98.3% |
| Non-Functional Requirements | 27 | 27 | 100% | 113 | 100% |
| Total | 64 | 64 | 100% | 350 | 98.9% |
Priority-Based Coverage¶
| Priority | Requirements | Covered | Coverage % | Test Cases | Pass Rate |
|---|---|---|---|---|---|
| Must Have | 48 | 48 | 100% | 285 | 99.3% |
| Should Have | 16 | 16 | 100% | 65 | 96.9% |
| Total | 64 | 64 | 100% | 350 | 98.9% |
Test Type Distribution¶
| Test Type | Test Cases | % of Total | Pass Rate | Coverage |
|---|---|---|---|---|
| Functional | 180 | 51.4% | 98.3% | 37 requirements |
| Integration | 65 | 18.6% | 98.5% | 20 requirements |
| Performance | 15 | 4.3% | 100% | 5 requirements |
| Security | 22 | 6.3% | 100% | 6 requirements |
| Accessibility | 24 | 6.9% | 100% | 6 requirements |
| Mobile | 20 | 5.7% | 95.0% | 4 requirements |
| Browser Compat | 12 | 3.4% | 100% | 6 requirements |
| Regression | 12 | 3.4% | 100% | N/A |
| Total | 350 | 100% | 98.9% | 64 |
Requirements Not Covered¶
✅ All requirements covered - No gaps identified
Defect Linkage¶
Defects by Requirement¶
| Defect ID | Title | Severity | Linked Requirements | Linked Test Cases | Status |
|---|---|---|---|---|---|
| DEF-001 | Payment fails with special characters in address | Critical | REQ-SHIP-005, REQ-PAY-017 | TC-CHK-060, TC-PAY-022 | ✅ Closed |
| DEF-002 | iOS Safari crash when entering promo code | Critical | REQ-MOB-001, REQ-COMP-003 | TC-CHK-010, TC-MOB-001 | ✅ Closed |
| DEF-003 | Shipping cost doubles when switching carriers | High | REQ-SHIP-012 | TC-CHK-075 | ✅ Closed |
| DEF-004 | Terms acceptance not enforced | High | REQ-CHK-013 | TC-CHK-104, TC-CHK-105 | ✅ Closed |
| DEF-005 | Email shows wrong shipping address | High | REQ-CHK-004, REQ-CHK-023, REQ-CHK-024 | TC-CHK-123, TC-CHK-125 | ✅ Closed |
| DEF-006 | SAVE20 promo code applies 25% instead of 20% | Medium | REQ-PROMO-002 | TC-CHK-004, TC-PROMO-002 | ✅ Closed |
| DEF-007 | Continue button disabled after autofill | Medium | REQ-SHIP-002 | TC-CHK-052 | ✅ Closed |
| DEF-008 | State dropdown not alphabetical | Low | REQ-SHIP-001 | TC-CHK-050 | 🟡 Open |
| DEF-009 | Shipping icons misaligned on mobile | Low | REQ-MOB-002 | TC-MOB-010 | 🟡 Open |
| DEF-010 | Typo in CVV tooltip | Low | REQ-PAY-001 | TC-PAY-001 | 🟡 Open |
Defect Summary: - Total Defects: 10 - Closed: 7 (70%) - Open: 3 (30% - all Low severity) - Critical/High Defects: 0 open (all resolved)
Defects Impact on Coverage¶
| Requirement | Defects Found | Defects Closed | Impact | Status |
|---|---|---|---|---|
| REQ-SHIP-005 | 1 (Critical) | 1 | High - Payment functionality blocked | ✅ Resolved |
| REQ-PAY-017 | 1 (Critical) | 1 | High - PayPal integration blocked | ✅ Resolved |
| REQ-MOB-001 | 1 (Critical) | 1 | High - iOS users blocked | ✅ Resolved |
| REQ-COMP-003 | 1 (Critical) | 1 | High - Safari users affected | ✅ Resolved |
| REQ-SHIP-012 | 1 (High) | 1 | Medium - Order total incorrect | ✅ Resolved |
| REQ-CHK-013 | 1 (High) | 1 | Medium - Legal compliance issue | ✅ Resolved |
| REQ-CHK-023 | 1 (High) | 1 | Medium - Wrong information sent | ✅ Resolved |
| REQ-PROMO-002 | 1 (Medium) | 1 | Low - Financial loss potential | ✅ Resolved |
| REQ-SHIP-002 | 1 (Medium) | 1 | Low - UX friction | ✅ Resolved |
| REQ-SHIP-001 | 1 (Low) | 0 | Minimal - Usability | 🟡 Open (defer) |
| REQ-MOB-002 | 1 (Low) | 0 | Minimal - Cosmetic | 🟡 Open (defer) |
| REQ-PAY-001 | 1 (Low) | 0 | Minimal - Typo | 🟡 Open (defer) |
Gap Analysis¶
Test Coverage Gaps¶
✅ No coverage gaps identified
All 64 requirements have associated test cases and have been executed.
Test Execution Gaps¶
✅ No execution gaps identified
All 350 test cases have been executed at least once.
Requirements Validation Gaps¶
✅ No validation gaps identified
All critical and high-priority defects have been resolved and verified.
Risk-Based Analysis¶
| Risk Area | Requirements | Test Cases | Defects | Mitigation Status |
|---|---|---|---|---|
| Payment Processing | 21 | 63 | 2 (both closed) | ✅ Fully mitigated |
| Mobile Experience | 4 | 34 | 2 (1 critical closed, 1 low open) | ✅ Critical risks resolved |
| Security & Compliance | 12 | 32 | 0 | ✅ No issues found |
| Performance | 5 | 15 | 0 | ✅ All targets met |
| Integration | 12 | 40 | 2 (both closed) | ✅ Fully mitigated |
Overall Risk Status: 🟢 LOW - All critical risks mitigated
Test Metrics Dashboard¶
Execution Progress¶
Test Execution Timeline:
Week 4-5 (Sprint 1): ████████████████████ 205 cases (59%)
Week 6-7 (Sprint 2): ████████ 150 cases (43%)
Week 8-9 (Sprint 3): ████████████████████████ 525 cases (150%)
Week 10 (Regression): ████████████ 250 cases (71%)
Total Unique Cases: 350
Total Executions: 1,130 (includes retests and regression)
Pass Rate Trends¶
| Sprint | Test Cases | Pass | Fail | Pass Rate |
|---|---|---|---|---|
| Sprint 1 | 205 | 190 | 15 | 92.7% |
| Sprint 2 | 150 | 140 | 10 | 93.3% |
| Sprint 3 | 525 | 515 | 10 | 98.1% |
| Regression | 250 | 247 | 3 | 98.8% |
| Total/Avg | 1,130 | 1,092 | 38 | 96.6% |
Final Status¶
Requirements Coverage: 100% ████████████████████████████████
Test Execution: 100% ████████████████████████████████
Pass Rate: 98.9% ████████████████████████████████
Critical Defects: 0 open ✅
High Defects: 0 open ✅
Compliance and Audit¶
PCI-DSS Compliance¶
| Control | Requirement | Test Cases | Status |
|---|---|---|---|
| 1. Firewall | Network security | TC-SEC-040 | ✅ Pass |
| 2. Defaults | Change defaults | TC-SEC-041 | ✅ Pass |
| 3. Data Storage | Protect stored data | TC-SEC-001, TC-SEC-015 | ✅ Pass |
| 4. Encryption | Encrypt transmission | TC-SEC-001, TC-SEC-002 | ✅ Pass |
| 5. Anti-virus | Anti-malware protection | TC-SEC-042 | ✅ Pass |
| 6. Systems | Secure systems | TC-SEC-010 to TC-SEC-012 | ✅ Pass |
| 7. Access | Restrict access | TC-SEC-043 | ✅ Pass |
| 8. Authentication | Unique IDs | TC-SEC-044 | ✅ Pass |
| 9. Physical | Physical security | TC-SEC-045 | ✅ Pass |
| 10. Logging | Track access | TC-SEC-046 | ✅ Pass |
| 11. Testing | Test security | TC-SEC-025 to TC-SEC-034 | ✅ Pass |
| 12. Policy | Security policy | TC-SEC-047 | ✅ Pass |
PCI-DSS Compliance Status: ✅ COMPLIANT - All controls verified
WCAG 2.1 AA Compliance¶
| Principle | Requirements | Test Cases | Defects | Status |
|---|---|---|---|---|
| Perceivable | 6 | 8 | 0 | ✅ Compliant |
| Operable | 6 | 8 | 0 | ✅ Compliant |
| Understandable | 6 | 5 | 1 (Low - typo) | ✅ Compliant |
| Robust | 6 | 3 | 0 | ✅ Compliant |
WCAG Status: ✅ LEVEL AA COMPLIANT
Appendix¶
Abbreviations¶
- RTM: Requirements Traceability Matrix
- FR: Functional Requirement
- NFR: Non-Functional Requirement
- TC: Test Case
- DEF: Defect
- REQ: Requirement
- PCI-DSS: Payment Card Industry Data Security Standard
- WCAG: Web Content Accessibility Guidelines
References¶
- Business Requirements Document (BRD): BRD-2024-001
- Technical Design Document: TDD-Checkout-v3.5
- Test Plan: test-plan-example.md
- Test Cases: test-case-suite-example.md
- Defect Reports: defect-report-example.md
Sign-Off¶
